000 | 00446nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 240725s2023 xx und d | ||
020 | _a97893545116474 | ||
041 | _aeng | ||
082 | _a616.01 | ||
100 | _aCHANDRAKANT KOKARE | ||
245 | _aAPPLIED MICROBIOLOGY & INFECTION CONTROL INCLUDING SAFETY-[SEMESTER III] | ||
250 | _a1 ST ED | ||
260 |
_aNEW DELHI _bNIRALI PRAKASHAN _c2023 |
||
300 | _a15 CAPTER 15.0 | ||
650 | _aMICROBIOLOGY | ||
999 |
_c1178653 _d1178653 |