000 | 00448pam a2200181a 44500 | ||
---|---|---|---|
008 | 230405s2022 xxu||||| |||| 00| 0 eng d | ||
041 | _aENG | ||
100 | _aSinghania vinod .k. | ||
245 | _aDIRECT TAXES LAW & PRACTICE | ||
250 | _a66TH 2022-2023 Ed. | ||
260 |
_aNew Delhi _bTaxamann pub.Pvt.Ltd. _c2022 |
||
300 | _a1-1717p. | ||
440 | _a1995.00 | ||
650 | _aGENERAL | ||
690 | _aFIVE YEAR | ||
700 | _aSINGHAnia K | ||
906 | _a4963 | ||
999 |
_c265163 _d265163 |