000 | 00389pam a2200157a 44500 | ||
---|---|---|---|
008 | 230405s2002 xxu||||| |||| 00| 0 eng d | ||
041 | _aENG | ||
100 | _aMEHTA P.L. | ||
245 | _aMANAGERIAL ECONOMICS ANALYSIS PROBLEMS AND CASES | ||
250 | _a2002 | ||
260 |
_aNULL _bSULTANCHAND AND SONS NEW DELHI _c2002 |
||
300 | _a784 | ||
650 | _aECONOMICS | ||
690 | _aMBA | ||
906 | _a3508 | ||
999 |
_c284319 _d284319 |