000 | 00406nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 230516s1965 xx 000 0 und d | ||
041 | _amar | ||
082 | _a796.3 MAH | ||
100 | _aMAHARASHTRA SHARIRIK SHIKSHAN MANDAL | ||
245 | _aANGAN-CHENDU YA KHELACHE NIYAM | ||
260 |
_aPUNE _bCHITNIS A. M. S. S. MANDAL _c1965 |
||
300 | _a24 | ||
650 | _aLAW OF GAMES | ||
906 | _aANGAN CHENDU YA KHELACHE NIYAM | ||
999 |
_c356523 _d356523 |