000 | 00429nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 230512s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a5.369 | ||
100 | _aBARLOW J F | ||
245 | _aEXCEL MODELS FOR BUSINESS AND OPERATIONS MANAGEMENT | ||
250 | _a2 | ||
260 | _bWILEY INDIA PVT LTD NEW DELHI | ||
300 | _a415 | ||
365 | _b212 | ||
500 | _aPaper Back | ||
520 | _aGeneral | ||
650 | _aManagement | ||
999 |
_c406497 _d406497 |