000 | 00447nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 230512s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a650.0151 | ||
100 | _aTRIVEDI K/ TRIVEDI C | ||
245 | _aBUSINESS MATHEMATICS (TRIVEDI) | ||
250 | _a1 | ||
260 | _bPEARSON EDUCATION PVT. LTD. DELHI110092 | ||
300 | _a717 | ||
365 | _b237 | ||
500 | _aPaper Back | ||
520 | _aText Book | ||
650 | _aMathematics & Statistics | ||
999 |
_c413310 _d413310 |