000 | 00388pam a2200157a 44500 | ||
---|---|---|---|
008 | 230515b2013 xxu||||| |||| 00| 0 eng d | ||
020 | _a978-81-89798-71-0 | ||
041 | _aENGLISH | ||
082 | _a612/SHA | ||
100 | _aSHAH SANDEEP | ||
245 | _aPRAKRITI AT A GLANCE | ||
250 | _a1ST | ||
260 |
_aNEW DELHI _bCHAUKHAMBA PRAKASHAN _c2013 |
||
300 | _a56 | ||
650 | _aPRAKRITI AT A GLANCE | ||
999 |
_c501496 _d501496 |