000 | 00385pam a2200157a 44500 | ||
---|---|---|---|
008 | 230515b2005 xxu||||| |||| 00| 0 eng d | ||
020 | _a81-8061-177-9 | ||
041 | _aENGLISH | ||
082 | _a617.55 | ||
100 | _aONILA SALINS. | ||
245 | _aMEDICAL SURGICAL NURSING SPECIALITIES. | ||
250 | _a1st Ed | ||
260 |
_aNULL _bJAYPEE BROTHERS. _c2005 |
||
300 | _a266,PB. | ||
650 | _aNULL | ||
999 |
_c503874 _d503874 |