000 | 00449pam a2200157a 44500 | ||
---|---|---|---|
008 | 230515b1998 xxu||||| |||| 00| 0 eng d | ||
020 | _aNULL | ||
041 | _aENGL | ||
082 | _a305.4 MIS | ||
100 | _a"MISTRY M.B.," | ||
245 | _aFACT SHEET ON THE LEVELS OF EDUCATION AND EXPOSURE TO MEDIA AMONG MUSLIM WOMEN IN INDIA | ||
250 | _a0 | ||
260 |
_aMUMBAI _bC.F.S.S.A.SECULARISM _c1998 |
||
300 | _aNULL | ||
650 | _a"SOCIAL SCIENCE,MUSLIM WOMEN" | ||
999 |
_c538977 _d538977 |