000 | 00375pam a2200157a 44500 | ||
---|---|---|---|
008 | 230515b2011 xxu||||| |||| 00| 0 eng d | ||
020 | _a0-12-466257-9 | ||
041 | _aENGLISH | ||
082 | _a572.78 | ||
100 | _aMALCOLM S | ||
245 | _aGENOTYPE TO PHENOTYPE | ||
250 | _a1 | ||
260 |
_aU S A _bACADEMIC PRESS _c2011 |
||
300 | _aXVI+295 | ||
650 | _aGENOTYPE TO PHENOTYPE | ||
999 |
_c567564 _d567564 |