000 | 00366pam a2200157a 44500 | ||
---|---|---|---|
008 | 230515b2004 xxu||||| |||| 00| 0 eng d | ||
020 | _aNULL | ||
041 | _aENGL | ||
082 | _a/MAJ | ||
100 | _aMAJUMDAR S.R. | ||
245 | _aOIL HYDRAULIC SYSTEMS : PRIN. AND MAINTENANCE | ||
250 | _aN.D. | ||
260 |
_aNULL _bTMH _c2004 |
||
300 | _aXIV 548 PB | ||
650 | _aNULL | ||
999 |
_c635218 _d635218 |