000 | 00363pam a2200157a 44500 | ||
---|---|---|---|
008 | 230515b2010 xxu||||| |||| 00| 0 eng d | ||
020 | _aNULL | ||
041 | _aENGLISH | ||
082 | _a536.2/RAJ | ||
100 | _aKHURMI/GUPTA | ||
245 | _aHEAT AND MASS TRANSFER | ||
250 | _a0 | ||
260 |
_aDELHI _bS. CHANDA AND COMPANY _c2010 |
||
300 | _aXVI-864 | ||
650 | _aNULL | ||
999 |
_c646649 _d646649 |