000 | 00398pam a2200157a 44500 | ||
---|---|---|---|
008 | 230515b2015 xxu||||| |||| 00| 0 eng d | ||
020 | _aNULL | ||
041 | _aENGLISH | ||
082 | _a621.3/UPP/GAR | ||
100 | _aUPPAL S/GARG G | ||
245 | _aELECTRICAL WIRING ESTIMATING AND COSTING | ||
250 | _a6 TH ED | ||
260 |
_aNEW DELHI _bKHANNA PUBLISHERS _c2015 |
||
300 | _aXVI/912PB | ||
650 | _aNULL | ||
999 |
_c664890 _d664890 |