000 | 00421pam a2200169a 44500 | ||
---|---|---|---|
008 | 230405s2011 xxu||||| |||| 00| 0 eng d | ||
041 | _aENG | ||
100 | _aGOODWIN G.C. GRAEBE S.F. | ||
245 | _aCONTROL SYSTEM DESIGN | ||
260 |
_aDELHI _bPHI LEARNING PRIVATE LTD N. DELHI _c2011 |
||
300 | _aPB: 908p. | ||
440 | _aRS.495 | ||
650 | _aCONTROL SYSTEMS | ||
690 | _aEJ | ||
700 | _aSALGADO M.E. | ||
906 | _a256 | ||
999 |
_c778638 _d778638 |