000 | 00438pam a2200157a 44500 | ||
---|---|---|---|
008 | 230405s1999 xxu||||| |||| 00| 0 eng d | ||
041 | _aENG | ||
100 | _aJOHN E.FREUND | ||
245 | _aMATHEMATICAL STATISTICS V ED | ||
260 |
_aNEW DELHI _bASHOK K GHOSH PRENTIC HALLOF INDIA PVT LTD M-97 CONNAUGHT CIRCUS N.DELHI 100 001 _c1999 |
||
300 | _a660p. | ||
440 | _aRS.225 | ||
650 | _aENGINEERING MATHAS | ||
690 | _aGS | ||
906 | _a493 | ||
999 |
_c778875 _d778875 |