000 | 00448pam a2200169a 44500 | ||
---|---|---|---|
008 | 230405s2001 xxu||||| |||| 00| 0 eng d | ||
041 | _aENG | ||
100 | _aGanapti k& others | ||
245 | _aFives Quality Circle forum of India | ||
250 | _a2nd Ed. | ||
260 |
_aSecundrabad _bQuality Circule forum of India _c2001 |
||
300 | _a106p. | ||
440 | _aQ.C.F.of India JIP 10.MIDC, Pune | ||
650 | _aGENERAL | ||
690 | _aTHREEYEAR | ||
906 | _a871 | ||
999 |
_c872515 _d872515 |